<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pupius.co.uk</title>
	<atom:link href="http://pupius.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pupius.co.uk/blog</link>
	<description>My personal weblog: personal updates, info about work and projects, and inane commentary on random topics.</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>20 portraits</title>
		<link>http://pupius.co.uk/blog/2010/07/20-portraits/</link>
		<comments>http://pupius.co.uk/blog/2010/07/20-portraits/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:23:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=404</guid>
		<description><![CDATA[Last week I volunteered to help out the gym at work and take some headshots for the intranet. They wanted something a bit better than you&#8217;d get with a point-and-shoot, and I wanted some practice taking pictures of people other than myself and Tessa. Since the shots may need to be used in a variety [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/dpup/4803028572/"><img alt="" src="http://farm5.static.flickr.com/4082/4803028572_273e90c46b.jpg" title="G-Fit" class="aligncenter" width="500" height="400" /></a></center></p>
<p>Last week I volunteered to help out the gym at work and take some headshots for the intranet.  They wanted something a bit better than you&#8217;d get with a point-and-shoot, and I wanted some practice taking pictures of people other than <a href="http://www.flickr.com/photos/dpup/tags/danpupius/">myself</a> and <a href="http://www.flickr.com/photos/dpup/tags/tessamacduff/">Tessa</a>.</p>
<p>Since the shots may need to be used in a variety of situations, including small thumbnails on the website, I opted for low-contrast lighting, using a ring flash to kill the shadows and side-lights to add highlights.  I had the ABR800 ring-flash on camera without a tripod, so after the hour-and-a-half session my right-arm was pretty tired.</p>
<p>In the end 22 people flowed through, which only gave me a few minutes per person.  Some of them were only on a quick break in between training sessions, others uncomfortable and not wanting to be there.</p>
<p>Overall, I think the results came out pretty well, considering.  Hopefully they like them.</p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/07/20-portraits/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Results!</title>
		<link>http://pupius.co.uk/blog/2010/06/results/</link>
		<comments>http://pupius.co.uk/blog/2010/06/results/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:12:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Tri]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=396</guid>
		<description><![CDATA[Man, I thought I was going to die on the run&#8230; Well, that&#8217;s a slight exaggeration, but I did feel really tired, got the chills (again), and was having a hard time keeping my legs moving.  Time slowed and I felt like each mile took an age. But in actual fact they were only taking about [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://picasaweb.google.com/dan.pupius/SiliconValleyInternationalTriathlon"><img class="aligncenter" style="border: 1px solid #000;" title="Swimmer" src="http://lh4.ggpht.com/__HC3vBAdElI/TBWrSBLOYpI/AAAAAAAAEGw/40AfBNkK0vo/s400/IMG_1185-2.jpg" alt="" width="400" height="225" /></a></center></p>
<p>Man, I thought I was going to die on the run&#8230;</p>
<p>Well, that&#8217;s a <em>slight</em> exaggeration, but I did feel really tired, got the chills (again), and was having a hard time keeping my legs moving.  Time slowed and I felt like each mile took an age.  But in actual fact they were only taking about 7 minutes 12 seconds (average&#8230; which is a pretty fast time for me).  The bike went as hoped, where I averaged 20.25 mph.  For the swim, I was just hoping to match my <a href="http://pupius.co.uk/blog/2010/05/racer-5748/">Wildflower</a> time, but managed to knock off 4-minutes.</p>
<p>Swim &#8211; 0.93 miles in 26:40<br />
T1 &#8211; 2:01<br />
Bike &#8211; 24.9 miles in 1:13:46<br />
T2 &#8211; 1:09<br />
Run &#8211; 6.2 miles in 44:34<br />
Which gives me a finishing time of <strong>2:28:11</strong>.   Over 10 minutes faster than my time on the&#8211;admittedly much hillier&#8211;Wildflower course.</p>
<p>The only slight hiccups were the elbow I took to the jaw during the swim and the subsequent mouthful of lake water I swallowed, and then on the bike the aid station was unmanned so I ran out of water at about the 20-mile marker.</p>
<p>Overall, I&#8217;m pretty happy with the result.   I don&#8217;t think I could have done much better.  Position wise, I came 15th in my age-group of 64, and 106th of the 429 finishing men.  But as I said in <a href="http://pupius.co.uk/blog/2010/06/prelude-to-a-race/">my other post</a>, at my level that&#8217;s not a very meaningful metric.</p>
<p>So now the question for next year is: do I try for a half-Ironman or do I stick at the Olympic distance and try to improve my times?  Or maybe both&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/06/results/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Prelude to a race</title>
		<link>http://pupius.co.uk/blog/2010/06/prelude-to-a-race/</link>
		<comments>http://pupius.co.uk/blog/2010/06/prelude-to-a-race/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:27:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Tri]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=377</guid>
		<description><![CDATA[I&#8217;ve been reading Joe Friel&#8217;s book The Triathlete&#8217;s Training Bible recently.  It has a ton of useful information about when to train, how to train, when to rest, what to eat, and how to maximize efficient swimming, biking, and running techniques.  One of the things it suggests to do is write up a race day [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading <a href="http://www.joefrielsblog.com/">Joe Friel&#8217;s</a> book <a href="http://www.amazon.com/Triathletes-Training-Bible-Joe-Friel/dp/1934030198/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1276192962&amp;sr=8-1">The Triathlete&#8217;s Training Bible</a> recently.  It has a ton of useful information about when to train, how to train, when to rest, what to eat, and how to maximize efficient swimming, biking, and running techniques.  One of the things it suggests to do is write up a race day plan; as a way to help you prepare, but also so you can check back and compare expectations with reality.  So, since I&#8217;m doing <a title="Silicon Valley International Triathlon" href="http://www.usaproductions.org/events/triathlon-series/tri-svot">another race</a> this coming Sunday, I thought I&#8217;d write up my plan&#8230;</p>
<p><strong>Prep</strong><br />
At 4am the alarm will go off; <a href="http://www.kqed.org/radio/programs/index.jsp?pgmid=RD58">It&#8217;s Your World</a> will be playing on NPR.  Get up.  Have a cold shower.  Get dressed (race shorts under civvies).  Head down to breakfast: blue-bottle coffee, 2-pints of water with electrolyte mix, toast and honey.</p>
<p>I&#8217;ll have packed my bag the night before, but just do a last check through.  Pump tires on bike to 120psi.  Get Tessa and Ada ready, head to car by 4:45am.</p>
<p>The drive to <a href="http://www.sjparks.org/regional/almadenlake.asp">Almaden Lake</a> is 55-miles and should take less than an hour.  Tessa will drop me off and go find parking.  I&#8217;ll have registered the day before, so head straight to the transition area and set up my spot.  I should have an hour before the race starts, so I&#8217;ll familiarize myself with the transition area, the entrances and exists, and the swim course.  If allowed, I&#8217;ll do a warm-up swim, nothing hard, just enough to get the blood flowing.  Stretches.  And the requisite trips to the porta-potties.</p>
<p><strong>Swim<span style="font-weight: normal;"><br />
I&#8217;m in the third wave, starting at 7:08.  I&#8217;ll stand one row back from the front, on the inside.  I&#8217;ll take the first 100m easy, trying to avoid feet, and picking a path through the carnage.  After that I&#8217;ll settle into a comfortable rhythm, avoiding the temptation to race.  A mistake I made last time was going too wide, so try to keep an optimal course.</span></strong></p>
<p><strong>Transition to bike</strong><br />
My wet suit&#8217;s a two piece, so I&#8217;ll have the top off by the time I get to my spot.  Take off the bottoms.  Socks on.  Shoes on.  T-shirt on.  Helmet on.  Put 3 gel packs in back pocket.  Grab bike.  Run for the exit.</p>
<p><strong>Bike</strong><br />
The bike course is wide, smooth, and relatively flat.  I&#8217;ll be pushing hard.  I&#8217;ll have a gel pack at the start, one half way, and one at the end.  I&#8217;ll alternate between water and energy drink, sipping regularly.</p>
<p>There&#8217;s a 7% climb for 200-vertical-feet between miles 15 and 16.  After riding in Marin, this should be easy.</p>
<p>I want to average above 20 mph.</p>
<p><strong>Transition to run</strong><br />
Simply drop bike off, take off helmet, switch shoes, and grab race belt with my number.</p>
<p><strong>Run</strong><br />
Like the bike it&#8217;s a flattish course.  I&#8217;ll take the first mile to ease my legs in, then settle into a race pace.  I want to push close to my limit.  I won&#8217;t have my heart rate monitor so I&#8217;ll pay attention to my breathing and if it gets laboured will ease off.  I&#8217;ll take water every mile at each aid station.</p>
<p><strong>Finish</strong><br />
At the end of the day I know I&#8217;m not going to place very highly.  I could say I&#8217;d like to finish in the top 10%, which would be very cool, but is meaningless; it is a measure of other entrants not myself.  My goal is for everything to go smoothly and to feel like I couldn&#8217;t have finished in a quicker time.  But, shit happens and if something does go wrong I&#8217;ll just do my best to get to the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/06/prelude-to-a-race/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What did your commute look like today?</title>
		<link>http://pupius.co.uk/blog/2010/05/btwd/</link>
		<comments>http://pupius.co.uk/blog/2010/05/btwd/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:34:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=371</guid>
		<description><![CDATA[This is one of the views we had: Today is Bike To Work Day in the SF Bay Area. A few hundred people turned out at the 24th and Mission BART station at 6:30am this morning to make their way to the South Bay for work. There were three different routes heading to Google, I [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the views we had:</p>
<p style="text-align: center;"><a href="http://picasaweb.google.com/dan.pupius/BTWD2010SkylineRoute#"><img class="aligncenter" style="border: 1px solid #000;" title="San Andreas Lake" src="http://lh3.ggpht.com/__HC3vBAdElI/S-xRkyDHrAI/AAAAAAAADyg/K-6W2zYfOwQ/s400/Bike%20To%20Work%20Day%202010%20026.jpg" alt="" width="400" height="225" /></a></p>
<p>Today is <a href="http://www.sfbike.org/?btwd">Bike To Work Day</a> in the SF Bay Area.  A few hundred people turned out at the 24th and Mission BART station at 6:30am this morning to make their way to the South Bay for work.  There were three different routes heading to Google, I joined a group of about a dozen people taking the 46-mile, very picturesque route down <a href="http://www.sf2g.com/skyline.html">Skyline</a>.</p>
<p><a href="http://picasaweb.google.com/dan.pupius/BTWD2010SkylineRoute#">A few more photos and a couple of videos here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/05/btwd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Racer #5748</title>
		<link>http://pupius.co.uk/blog/2010/05/racer-5748/</link>
		<comments>http://pupius.co.uk/blog/2010/05/racer-5748/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:47:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Tri]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=351</guid>
		<description><![CDATA[If you&#8217;re not interested in my trip to Wildflower this weekend you can stop reading (or mute) now. If you are slightly interested by it but in the tl:dr crowd, you can skip to the end to see my times/position. If you are actually interested in my race report, please continue (hi Mum, hi Marie)&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not interested in my trip to Wildflower this weekend you can stop reading (or mute) now.<br />
If you are slightly interested by it but in the tl:dr crowd, you can skip to the end to see my times/position.<br />
If you are actually interested in my race report, please continue (hi Mum, hi Marie)&#8230;</p>
<p>So&#8230; if you read the last post you&#8217;ll know I was heading to Wildflower to do the Olympic triathlon this weekend.  Now, this is no Iron Man.  The Long Course is on Saturday and is a half-Iron Man; the Olympic is an &#8220;Intermediate Distance&#8221; event and is a <em>mere</em> 1-mile swim, 25-mile bike, and 6-mile run.  However, each of the Wildflower courses is known for being particularly grueling.</p>
<p>Tessa, Sani (my fellow racer), his brother, and I drove the 300-miles to Lake San Antonio on Friday afternoon, and set up camp.</p>
<p>On Saturday, we did some swim training, a light bike ride, and watched the Long Course competitors.  These guys are seriously hardcore.  The winner will finish the 1.2-mile swim, 56-mile bike, and half-marathon in 3-hours 55-minutes.  The last person will take nearly 10-hours, biking and running in the scorching California sun.  Seeing the people of all shapes and sizes do this race made me feel really quite lame.  The <a href="http://www.teamintraining.org/">Team-in-Training</a> people were particularly impressive; many of whom certainly don&#8217;t look like athletes, but they all support each other and with serious mental willpower finish the course to support the Leukemia &amp; Lymphoma Society.</p>
<p>Today, after two cold and uncomfortable nights in a tent, was our race.  The start is split into waves, with the collegiate men going first at 9am.  Then the male age groups, then female.  My wave started at 9:25.</p>
<p>The swim started with the usual carnage; legs and arms flailing everywhere, people almost swimming over you, kicks to the face.  By the first buoy it had thinned out only a little, so I decided to go wide to avoid the masses.  By the half way point I was now overtaking stragglers from the waves in front; some swimming breaststroke, some lying on their backs staring at the sky.  By the final buoy and the last-leg back to the dock I got overtaken by the front guy of the wave behind me.  Appropriately wearing a ninja-black swim cap.  The swim felt long, when training I think I go into a kind of meditative state, but in the excitement of race day it took forever.</p>
<p>After the first hill, the bike was relatively straight forward.  I pushed it quite hard, taking satisfaction from over taking guys on $5000+ tri-bikes, and feeling awe at other guys on $5000+ tri-bikes flying past me.  The course was a there-and-back, with 2 biggish hills either way.  My &#8220;nutrition strategy&#8221; was to have an <a href="http://www.amazon.com/Clif-Shot-Expresso-Caffeine-1-1-Ounce/dp/B001FB5LHU/ref=sr_1_2?ie=UTF8&amp;s=hpc&amp;qid=1271651568&amp;sr=8-2">expresso-gel</a> at the start and end of the ride, a <a href="http://www.amazon.com/Honey-Stinger-Energy-1-3-Ounce-Pouch/dp/B0010TGK18/ref=sr_1_1?ie=UTF8&amp;s=grocery&amp;qid=1272859715&amp;sr=8-1">honey gel</a> in the middle, and then alternate water/electrolyte drinks throughout.  This worked pretty well.</p>
<p>The run was killer.  As always it hurt like hell trying to run after biking for over an hour.  And the course was tough.  There were aid stations at each mile giving out much needed gatorade and water, but even with these I started getting chills about half-way round.  At this point the sun was high in the sky and it was getting hot; I feel so bad for the women who didn&#8217;t get to start till 11am.  The run course was nearly all up hill for the first 5-miles, on road and dirt trails.  Then a 1-mile knee crunching decent to the finish line.</p>
<p>I felt pretty rough by the time I crested the final hill, but I kept going and made it to the finish with a time I&#8217;m pretty happy with.</p>
<p>My total time was 2-hours 39-minutes, which put me 24th in my age group of 224 guys, 142nd out of all 1200 men, and 166th overall out of over 2000 competitors.  For context, the winner came in at 2-hours 2-minutes, median time is 3-hours 19-minutes, and the 90th percentile take longer than 4-hours.</p>
<p>Swim: 00:29:49<br />
Transition 1: 00:03:04<br />
Bike: 01:19:31 (18 mph avg.)<br />
Transition 2: 00:01:09<br />
Run: 00:46:10 (7:43 min/mile avg.)<br />
<strong>Total: 02:39:43</strong></p>
<p>Not too shabby, but plenty of room for improvement.</p>
<p>Now, off to finish this 2002 Moon Mountain Syrah and eat some honey sandwiches, oh, and I should probably shower at some stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/05/racer-5748/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Wildflower</title>
		<link>http://pupius.co.uk/blog/2010/04/wildflower/</link>
		<comments>http://pupius.co.uk/blog/2010/04/wildflower/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:56:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Tri]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=332</guid>
		<description><![CDATA[Tomorrow we&#8217;ll be heading down to Lake San Antonio for my 2nd Wildflower Triathlon. Last year I entered the Mountain Bike course. This year I decided to up the ante and try for the Olympic distance. The course is a 1.5km swim, a 40km bike, and then a 10km run (that&#8217;s 1-mile/25-miles/6-miles for the imperially [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/dpup/4565116438/"><img style="border:1px solid #000" alt="" src="http://farm4.static.flickr.com/3268/4565116438_6e18c7a256.jpg" title="Swim / Bike / Run" width="500" height="456" /></a></center></p>
<p>Tomorrow we&#8217;ll be heading down to <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Lake+San+Antonio&#038;sll=37.780946,-122.402335&#038;sspn=0.011261,0.022724&#038;ie=UTF8&#038;hq=&#038;hnear=Lake+San+Antonio&#038;ll=35.845648,-120.970631&#038;spn=0.092394,0.181789&#038;t=h&#038;z=13">Lake San Antonio</a> for my 2nd Wildflower Triathlon.  <a href="http://pupius.co.uk/blog/2009/05/need-to-tri-harder/">Last year</a> I entered the Mountain Bike course.  This year I decided to up the ante and try for the <a href="http://www.tricalifornia.com/index.cfm/WildFlower2010-course_descriptions_olympic_international.htm">Olympic</a> distance.</p>
<p>The course is a 1.5km swim, a 40km bike, and then a 10km run (that&#8217;s 1-mile/25-miles/6-miles for the imperially inclined).   While it&#8217;s no <a href="http://ironman.com/events/ironman">Iron Man</a>, they say the bike &#8220;should be considered relatively difficult&#8221; and the run is a &#8220;combination of road and trails, through campgrounds and challenging hills&#8221;.</p>
<p>The training has been pretty tough.  I injured my back last October, which meant I started the running training later than I would have liked.  I&#8217;ve also found it stressful finding the time to train (doing an IronMan must be almost a fulltime job).</p>
<p>For the last couple of months I&#8217;ve been working out 5 or 6 days a week; with weights, runs, and swims in the <a href="http://en.wikipedia.org/wiki/Swimming_pool#Exercise_pools">infinity pool</a>, during the week; then <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=115201592039114492384.00048256a60d10e8315c9&#038;z=12">long bike rides</a>, runs on the embarcadero, and swims in the bay, on the weekend.  Running after cycling is hard on the legs, my knees and ankles are pretty sore this week.</p>
<p>Anyway, I do it because I enjoy the challenge.  Hopefully I&#8217;ll finish with a reasonable time and legs that still work.  I&#8217;ve already signed up for the 12km <a href="http://www.ingbaytobreakers.com/">Bay-to-Breakers</a> run in 2-weeks and the <a href="http://www.usaproductions.org/events/triathlon-series/tri-svot">Silicon Valley International Triathlon</a> in 6-weeks.</p>
<p>Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/04/wildflower/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>PHP-Closure</title>
		<link>http://pupius.co.uk/blog/2010/02/php-closure/</link>
		<comments>http://pupius.co.uk/blog/2010/02/php-closure/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:44:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=309</guid>
		<description><![CDATA[At the beginning of 2006 Erik and I started a 20% project to write a JS library for Google. Today it is used by many projects within Google and was recently open sourced. On its own, the Closure Library isn&#8217;t very compelling for the average web developer. The dynamic loading is intended for unit tests [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/php-closure/"><img alt="" src="http://code.google.com/p/php-closure/logo?logo_id=1267203780" title="PHP Closure" class="alignright" width="55" height="55" /></a>At the beginning of 2006 <a href="http://erik.eae.net/">Erik</a> and I started a 20% project to write a JS library for Google.  Today it is used by many projects within Google and was recently <a href="http://code.google.com/closure/library/">open sourced</a>.</p>
<p>On its own, the Closure Library isn&#8217;t very compelling for the average web developer.  The dynamic loading is intended for unit tests and development, and using it in production would cause users to download masses of unused code.</p>
<p>Luckily for us, the <a href="http://code.google.com/closure/compiler/">Closure Compiler</a> was open sourced at the same time.  The compiler knows about a lot of the idioms used in the Closure Library and does a really good job of removing dead code and optimizing what remains.  The team also launched a <a href="http://code.google.com/closure/compiler/docs/gettingstarted_api.html">web service</a> with a RESTful API so you don&#8217;t even have to run the compiler yourself.</p>
<p>Even with the web service, the development-debug cycle isn&#8217;t ideal.  So when I found myself wanting to use some of the Closure Library for my new <a href="http://pupius.co.uk/photos/">photo site</a> I hacked together a <a href="http://code.google.com/p/php-closure/source/browse/trunk/php-closure.php">PHP class</a> that provides a convenient interface to the compiler web service, caches the optimized code, and recompiles when the sources have changed.  Pretty basic, but quite useful I think.</p>
<p>I know PHP is looked down upon by many programmers, but it is easy, convenient, and widely available.  If you have a PHP based site and want to use the Closure Library and/or the Compiler, it might be worth heading over to the <a href="http://code.google.com/p/php-closure/">project page</a> and seeing if it might be useful.</p>
<p>[<a href="http://code.google.com/p/php-closure/">php-closure</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/02/php-closure/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Photofolio</title>
		<link>http://pupius.co.uk/blog/2010/02/photofolio/</link>
		<comments>http://pupius.co.uk/blog/2010/02/photofolio/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:42:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=300</guid>
		<description><![CDATA[This site was home to my photographs for many years, beginning while I was still shooting film cameras and scanning negatives, and going through my first Digital Ixus and onto the Canon 10D. Coming relatively late to the party, I joined Flickr at the start of 2008 and haven&#8217;t looked back since. The thing that [...]]]></description>
			<content:encoded><![CDATA[<p>This site was home to my photographs for many years, beginning while I was still shooting film cameras and scanning negatives, and going through my first Digital Ixus and onto the Canon 10D.</p>
<p>Coming relatively late to the party, <a href="http://www.flickr.com/photos/dpup/2234402077/">I joined Flickr</a> at the start of 2008 and haven&#8217;t looked back since.  The thing that is most compelling for me is the social aspect, something that a personal photo site could never achieve.  It pushes me to take more photos and to try to be more creative.</p>
<p>With this in mind I felt the photos left on this site were getting dated and unrepresentative; photos from university ski trips and my early travelings in China, Vietnam, and Indonesia.  Instead I&#8217;ve put together a portfolio of sorts.</p>
<p>So Flickr is <a href="http://www.flickr.com/photos/dpup/" rel="me">my photostream</a>, Picasa gets <a href="http://picasaweb.google.com/dan.pupius" rel="me">random albums</a> for sharing with family and friends, and while I don&#8217;t feel I&#8217;ve found a particular style yet, this site gets my best attempt at a <a href="http://pupius.co.uk/photos/" rel="me">photographic portfolio</a>.</p>
<p><a href="http://pupius.co.uk/photos/" rel="me">Check it out</a> and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/02/photofolio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Motherlode Meadows</title>
		<link>http://pupius.co.uk/blog/2010/01/motherlode-meadows/</link>
		<comments>http://pupius.co.uk/blog/2010/01/motherlode-meadows/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:27:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=282</guid>
		<description><![CDATA[My parents gave me a ContourHD helmet camera for Christmas. Last weekend we were in Park City, Utah, for the Sundance Film Festival, so I got a chance to try it out while snowboarding. There&#8217;s no way to check the footage on the camera itself, so it is be quite hard to get set up [...]]]></description>
			<content:encoded><![CDATA[<p>My parents gave me a <a href="http://www.vholdr.com/">ContourHD</a> helmet camera for Christmas.  Last weekend we were in Park City, Utah, for the <a href="http://festival.sundance.org/2010/">Sundance Film Festival</a>, so I got a chance to try it out while snowboarding.  There&#8217;s no way to check the footage on the camera itself, so it is be quite hard to get set up properly.  As you can see from the following video it turns out I spend a lot of my time snowboarding with a tilted head.</p>
<p style="text-align: center;"><span class="youtube">
<object width="660" height="455">
<param name="movie" value="http://www.youtube.com/v/KZkEde-9QAk&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1&#038;fmt=37" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/KZkEde-9QAk&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1&#038;fmt=37" type="application/x-shockwave-flash" allowfullscreen="true" width="660" height="455"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=KZkEde-9QAk&fmt=18">www.youtube.com/watch?v=KZkEde-9QAk</a></p></a></p>
<p>Click the resolution menu and maximize or <a href="http://www.youtube.com/watch?v=KZkEde-9QAk&#038;fmt=37">head on over to YouTube</a> to watch it in full 1080p.</p>
<p>And yes, that is me crashing into a tree at 0:29.  And yes, it did hurt.  I ended off with rather bruised ribs.</p>
]]></content:encoded>
			<wfw:commentRss>http://pupius.co.uk/blog/2010/01/motherlode-meadows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday Afternoon Ride</title>
		<link>http://pupius.co.uk/blog/2009/10/sunday-afternoon-ride/</link>
		<comments>http://pupius.co.uk/blog/2009/10/sunday-afternoon-ride/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:47:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://pupius.co.uk/blog/?p=267</guid>
		<description><![CDATA[Up until about a month ago I&#8217;d only ever ridden mountain bikes, and I was skeptical of how fun road biking would be.  Having biked to work a few times since then I&#8217;m now solidly sold on the virtues of thin wheels. I think what I like most about road biking is how much distance you [...]]]></description>
			<content:encoded><![CDATA[<p>Up until about a <a href="http://www.flickr.com/photos/dpup/3913445509/">month ago</a> I&#8217;d only ever ridden mountain bikes, and I was skeptical of how fun road biking would be.  Having <a href="http://www.sf2g.com/">biked to work</a> a few times since then I&#8217;m now solidly sold on the virtues of thin wheels.</p>
<p>I think what I like most about road biking is how much distance you can cover in a relatively short period of time.  For example, this afternoon I took a 2-hour ride round the tip of the SF peninsula and was able to take in views of <a href="http://en.wikipedia.org/wiki/Crissy_Field">Crissy Field</a>, the <a href="http://en.wikipedia.org/wiki/Golden_Gate">Golden Gate</a>, <a href="http://en.wikipedia.org/wiki/Ocean_Beach,_San_Francisco,_California">Ocean Beach</a>, <a href="http://en.wikipedia.org/wiki/Lake_Merced">Lake Merced</a>, and <a href="http://en.wikipedia.org/wiki/Golden_Gate_Park">Golden Gate Park</a>.</p>
<p>Here&#8217;s the route, logged on <a href="http://mytracks.appspot.com/">My Tracks</a>.  You can click the start/end point for details.</p>
<p>
